---
title: "Coin Status & Exchange Availability"
description: "Live availability for every coin and network ChangeCoin supports, plus a lookup for your exchange status by transaction ID."
canonical: "https://changecoin.com/status"
locale: "en"
---

# Coin Status & Exchange Availability

Live availability for every coin and network ChangeCoin supports, plus a lookup for your exchange status by transaction ID.

## Enter your Transaction ID to get the status

Enter a transaction id on https://changecoin.com/status to open its status page. The id is the one shown when the exchange was created; status pages are per-transaction and are not listed here.

## Currencies available for exchange on ChangeCoin

1187 currencies are available for exchange right now. Fetched live; revalidated every 60 seconds.

| Ticker | Name | Network | Fixed rate | Direction |
| --- | --- | --- | --- | --- |
| BTC | Bitcoin | BTC | yes | buy, sell |
| ETH | Ethereum | ETH | yes | buy, sell |
| ETH | Ethereum (Binance Smart Chain) | BSC | yes | buy, sell |
| ETH | Ethereum (Arbitrum) | ARBITRUM | yes | buy, sell |
| ETH | Ethereum (Optimism) | OP | yes | buy, sell |
| ETH | Ethereum (ZkSync Era) | ZKSYNC | yes | buy, sell |
| ETH | Ethereum (Base) | BASE | yes | buy, sell |
| ETH | Ethereum (Starknet) | STRK | no | buy, sell |
| ETH | Ethereum (Linea) | LNA | yes | buy, sell |
| ETH | Ethereum (Manta) | MANTA | yes | buy, sell |
| MEGAETH | Ethereum (MegaETH) | MEGAETH | no | sell |
| HOOD | Ethereum (Robinhood) | HOOD | yes | buy, sell |
| USDT | Tether (ERC20) | ETH | yes | buy, sell |
| USDT | Tether (TRC20) | TRX | yes | buy, sell |
| USDT | Tether (Binance Smart Chain) | BSC | yes | buy, sell |
| USDT | Tether (SOL) | SOL | yes | buy, sell |
| USDT | Tether (Polygon) | MATIC | yes | buy, sell |
| USDT | Tether (AVAX C-CHAIN) | AVAXC | yes | buy, sell |
| USDT | Tether (Arbitrum One) | ARBITRUM | yes | buy, sell |
| USDT | Tether (Optimism) | OP | yes | buy, sell |
| USDT | Tether USD (TON) | TON | yes | buy, sell |
| USDT | Tether USD (CELO) | CELO | yes | buy, sell |
| USDT | Tether (opBNB) | OPBNB | yes | buy, sell |
| USDT | Tether (Aptos) | APT | yes | buy, sell |
| USDT | Tether (Assethub) | ASSETHUB | yes | buy, sell |
| BNB | BNB Smart Chain | BSC | yes | buy, sell |
| BNB | opBNB (Optimistic Rollup) | OPBNB | no | buy, sell |
| XRP | Ripple | XRP | yes | buy, sell |
| XRP | XRP (Binance Smart Chain) | BSC | yes | buy, sell |
| USDC | USD Coin | ETH | yes | buy, sell |
| USDC | USD Coin (Polygon) | MATIC | yes | buy, sell |
| USDC | USD Coin (SOL) | SOL | yes | buy, sell |
| USDC | USD Coin | BSC | yes | buy, sell |
| USDC | USD Coin (Algorand) | ALGO | yes | buy, sell |
| USDC | USD Coin (AVAX C-CHAIN) | AVAXC | yes | buy, sell |
| USDC | USD Coin (Optimism) | OP | yes | buy, sell |
| USDC | USD Coin (Arbitrum One) | ARBITRUM | yes | buy, sell |
| USDC | USD Coin (Base) | BASE | yes | buy, sell |
| USDC | USD Coin (CELO) | CELO | yes | buy, sell |
| USDC | USDC (Sui) | SUI | yes | buy, sell |
| USDC | USD Coin (Aptos) | APT | yes | buy, sell |
| USDC | USD Coin (Monad) | MON | yes | buy, sell |
| USDC | USD Coin (ZkSync Era) | ZKSYNC | yes | buy, sell |
| USDC | USD Coin (Mantle) | MNT | yes | buy, sell |
| USDC | USD Coin (Sei EVM) | SEIEVM | yes | buy, sell |
| SOL | Solana | SOL | yes | buy, sell |
| SOL | Solana (Binance Smart Chain) | BSC | yes | buy, sell |
| TRX | TRON | TRX | yes | buy, sell |
| TRX | TRON (Binance Smart Chain) (NEW) | BSC | yes | buy, sell |
| HYPE | Hyperliquid (HyperEVM) | HYPEREVM | yes | buy, sell |
| DOGE | Dogecoin | DOGE | yes | buy, sell |
| DOGE | Dogecoin (Binance Smart Chain) | BSC | yes | buy, sell |
| ZEC | Zcash | ZEC | yes | buy, sell |
| ZEC | Zcash (Binance Smart Chain) | BSC | yes | buy, sell |
| XMR | Monero | XMR | yes | buy, sell |
| LEO | UNUS SED LEO | ETH | no | sell |
| LINK | Chainlink | ETH | yes | buy, sell |
| LINK | Chainlink | BSC | yes | buy, sell |
| LINK | Chainlink (Arbitrum One) | ARBITRUM | yes | buy, sell |
| LINK | Chainlink (Polygon) | MATIC | yes | buy, sell |
| ADA | Cardano | ADA | yes | buy, sell |
| XLM | Stellar | XLM | yes | buy, sell |
| BCH | Bitcoin Cash | BCH | yes | buy, sell |
| BCH | Bitcoin Cash (Binance Smart Chain) | BSC | yes | buy, sell |
| DAI | Dai | ETH | yes | buy, sell |
| DAI | Dai (Binance Smart Chain) | BSC | yes | buy, sell |
| DAI | DAI | MATIC | yes | buy, sell |
| DAI | Dai (Arbitrum One) | ARBITRUM | yes | buy, sell |
| DAI | Dai (Optimism) | OP | yes | buy, sell |
| USDE | Ethena USDe | ETH | yes | buy, sell |
| USDE | Ethena USDe (Ton) | TON | no | sell |
| USDE | Ethena USDe (Binance Smart Chain) | BSC | yes | buy, sell |
| USD1 | World Liberty Financial USD (Ethereum) | ETH | yes | buy, sell |
| USD1 | World Liberty Financial USD (Binance Smart Chain) | BSC | yes | buy, sell |
| USD1 | World Liberty Financial USD (Solana) | SOL | yes | buy, sell |
| USD1 | World Liberty Financial USD (TRC20) | TRX | yes | buy, sell |
| USD1 | World Liberty Financial USD (Aptos) | APT | no | sell |
| LTC | Litecoin | LTC | yes | buy, sell |
| LTC | Litecoin (Binance Smart Chain) | BSC | yes | buy, sell |
| TON | Gram (ex Ton/TonCoin) | TON | yes | buy, sell |
| TON | Toncoin (ERC20) | ETH | yes | buy, sell |
| TON | Toncoin (Binance Smart Chain) | BSC | yes | buy, sell |
| UNI | Uniswap | ETH | yes | buy, sell |
| UNI | Uniswap (Binance Smart Chain) | BSC | yes | buy, sell |
| UNI | Uniswap (Arbitrum One) | ARBITRUM | yes | buy, sell |
| HBAR | Hedera Hashgraph | HBAR | yes | buy, sell |
| USDG | Global Dollar | SOL | yes | buy, sell |
| USDG | Global Dollar (Ethereum) | ETH | no | buy, sell |
| USDG | Global Dollar (Robinhood) | HOOD | no | buy, sell |
| AVAX | Avalanche | XCHAIN | yes | buy, sell |
| AVAX | Avalanche (C-Chain) | CCHAIN | yes | buy, sell |
| AVAX | Avalanche (Binance Smart Chain) | BSC | yes | buy, sell |
| SUI | Sui | SUI | yes | buy, sell |
| SHIB | SHIBA INU | ETH | yes | buy, sell |
| SHIB | SHIBA INU | BSC | yes | buy, sell |
| PYUSD | PayPal USD | ETH | yes | buy, sell |
| PYUSD | PayPal USD (Solana) | SOL | no | sell |
| XAUT | Tether Gold | ETH | yes | buy, sell |
| XAUT | Tether Gold (Binance Smart Chain) | BSC | yes | buy, sell |
| CRO | Cronos (ERC20) | ETH | yes | buy, sell |
| CRO | Cronos | CRO | no | sell |
| TAO | Bittensor | TAO | yes | buy, sell |
| NEAR | NEAR Protocol | NEAR | yes | buy, sell |
| NEAR | NEAR Protocol | BSC | yes | buy, sell |
| RLUSD | Ripple USD (Ethereum) | ETH | yes | buy, sell |
| OKB | OKB | ETH | yes | buy, sell |
| AAVE | Aave | ETH | yes | buy, sell |
| AAVE | Aave (Binance Smart Chain) | BSC | no | buy, sell |
| ASTER | Aster | BSC | yes | buy, sell |
| PAXG | PAX Gold | ETH | yes | buy, sell |
| MNT | Mantle (ERC20) | ETH | yes | buy, sell |
| MNT | Mantle | MNT | no | buy, sell |
| WLFI | World Liberty Financial (Ethereum) | ETH | yes | buy, sell |
| WLFI | World Liberty Financial (Solana) | SOL | yes | buy, sell |
| WLFI | World Liberty Financial (Binance Smart Chain) | BSC | yes | buy, sell |
| ONDO | Ondo | ETH | yes | buy, sell |
| PUMP | Pump.fun | SOL | yes | buy, sell |
| SKY | Sky | ETH | yes | buy, sell |
| ENA | Ethena | ETH | yes | buy, sell |
| DOT | Polkadot (Binance Smart Chain) | BSC | yes | buy, sell |
| DOT | Polkadot AssetHub | ASSETHUB | yes | buy, sell |
| USDD | USDD (TRC20) | TRX | yes | buy, sell |
| PEPE | Pepe | ETH | yes | buy, sell |
| BGB | Bitget Token | ETH | yes | buy, sell |
| WLD | Worldcoin | ETH | yes | buy, sell |
| WLD | Worldcoin | OP | yes | buy, sell |
| MORPHO | Morpho | ETH | no | buy, sell |
| MORPHO | Morpho (Base) | BASE | no | buy, sell |
| U | United Stables | BSC | yes | buy, sell |
| ETC | Ethereum Classic | ETC | yes | buy, sell |
| ETC | Ethereum Classic (Binance Smart Chain) | BSC | yes | buy, sell |
| POL | Polygon Ecosystem Token | ETH | yes | buy, sell |
| LIT | Lighter | ETH | no | buy, sell |
| KCS | KuCoin Token (ERC20) | ETH | yes | buy, sell |
| ARB | Arbitrum | ARBITRUM | yes | buy, sell |
| ARB | Arbitrum (ERC20) | ETH | yes | buy, sell |
| JST | JUST | TRX | yes | buy, sell |
| JST | JUST (Binance Smart Chain) | BSC | yes | buy, sell |
| GT | Gatechain Token | ETH | no | buy, sell |
| ALGO | Algorand | ALGO | yes | buy, sell |
| KAS | Kaspa | KAS | yes | buy, sell |
| VVV | Venice Token | BASE | yes | buy, sell |
| ATOM | Cosmos | ATOM | yes | buy, sell |
| ATOM | Cosmos (Binance Smart Chain) | BSC | yes | buy, sell |
| QNT | Quant | ETH | yes | buy, sell |
| RENDER | Render | SOL | yes | buy, sell |
| STABLE | Stable (Binance Smart Chain) | BSC | no | sell |
| JUP | Jupiter | SOL | yes | buy, sell |
| FIL | Filecoin | FIL | yes | buy, sell |
| FIL | Filecoin (Binance Smart Chain) | BSC | no | buy, sell |
| CAKE | PancakeSwap (BSC) | BSC | yes | buy, sell |
| CAKE | PancakeSwap (Ethereum) | ETH | no | buy, sell |
| CAKE | PancakeSwap (Aptos) | APT | no | buy, sell |
| TRUMP | OFFICIAL TRUMP | SOL | yes | buy, sell |
| FLR | Flare | FLR | yes | buy, sell |
| XDC | XDC Network | XDC | yes | buy, sell |
| VET | VeChain | VET | yes | buy, sell |
| VET | VeChain (Binance Smart Chain) | BSC | yes | buy, sell |
| CRV | Curve DAO Token | ETH | yes | buy, sell |
| CRV | Curve DAO Token (Polygon) | MATIC | yes | buy, sell |
| CRV | Curve DAO Token (Arbitrum One) | ARBITRUM | yes | buy, sell |
| CRV | Curve DAO Token (Optimism) | OP | no | buy, sell |
| ETHFI | ether.fi | ETH | no | buy, sell |
| ETHFI | ether.fi (Arbitrum) | ARBITRUM | no | buy, sell |
| NEXO | Nexo | ETH | yes | buy, sell |
| NEXO | Nexo (Polygon) | MATIC | yes | buy, sell |
| APT | Aptos | APT | yes | buy, sell |
| PENGU | Pudgy Penguins | SOL | yes | buy, sell |
| SPX | SPX6900 | ETH | yes | buy, sell |
| SPX | SPX6900 (Solana) | SOL | no | buy, sell |
| TUSD | TrueUSD | ETH | yes | buy, sell |
| TUSD | TrueUSD (Binance Smart Chain) | BSC | yes | buy, sell |
| TUSD | TrueUSD (Tron) | TRX | yes | buy, sell |
| TUSD | TrueUSD (AVAX C-CHAIN) | AVAXC | no | sell |
| STX | Stacks | STX | yes | buy, sell |
| INJ | Injective Protocol | BSC | yes | buy, sell |
| INJ | Injective (ERC20) | ETH | yes | buy, sell |
| INJ | Injective (Mainnet) | INJ | no | sell |
| AERO | Aerodrome Finance | BASE | yes | buy, sell |
| EURC | EURC | ETH | yes | buy, sell |
| EURC | EURC (Solana) | SOL | yes | buy, sell |
| VIRTUAL | Virtuals Protocol | ETH | no | buy, sell |
| VIRTUAL | Virtuals Protocol (Base) | BASE | yes | buy, sell |
| VIRTUAL | Virtuals Protocol (Solana) | SOL | no | buy, sell |
| PYTH | Pyth Network | SOL | yes | buy, sell |
| ZRO | LayerZero (Ethereum) | ETH | yes | buy, sell |
| ZRO | LayerZero (Arbitrum One) | ARBITRUM | yes | buy, sell |
| ZRO | LayerZero (Binance Smart Chain) | BSC | no | buy, sell |
| ZRO | LayerZero (Base) | BASE | yes | buy, sell |
| ZRO | LayerZero (Optimism) | OP | no | buy, sell |
| SEI | Sei EVM | SEIEVM | no | buy, sell |
| FET | Fetch | ETH | yes | buy, sell |
| FET | Fetch (Binance Smart Chain) | BSC | yes | buy, sell |
| FET | Fetch (Mainnet) | FET | yes | buy, sell |
| KITE | Kite (Ethereum) | ETH | no | buy, sell |
| KITE | Kite (Binance Smart Chain) | BSC | no | buy, sell |
| NIGHT | Midnight | ADA | yes | buy, sell |
| NIGHT | Midnight (Binance Smart Chain) | BSC | yes | buy, sell |
| FDUSD | First Digital USD | ETH | yes | buy, sell |
| FDUSD | First Digital USD (Binance Smart Chain) | BSC | yes | buy, sell |
| FDUSD | First Digital USD (Solana) | SOL | yes | buy, sell |
| FDUSD | First Digital USD (Sui) | SUI | yes | buy, sell |
| TIA | Celestia | TIA | yes | buy, sell |
| PENDLE | Pendle | ETH | yes | buy, sell |
| PENDLE | Pendle (Arbitrum) | ARBITRUM | yes | buy, sell |
| PENDLE | Pendle (Binance Smart Chain) | BSC | no | buy, sell |
| BSV | Bitcoin SV | BSV | yes | buy |
| PIEVERSE | Pieverse | BSC | no | buy, sell |
| LDO | Lido DAO | ETH | yes | buy, sell |
| LDO | Lido DAO (Arbitrum One) | ARBITRUM | yes | buy, sell |
| SUN | Sun | TRX | yes | buy, sell |
| SUN | Sun (Binance Smart Chain) | BSC | yes | buy, sell |
| MONAD | Monad | MON | yes | buy |
| GNO | Gnosis | ETH | yes | buy, sell |
| FF | Falcon Finance (Ethereum) | ETH | no | buy, sell |
| FF | Falcon Finance (Binance Smart Chain) | BSC | no | buy, sell |
| BTTC | BitTorrent-New (TRC 20) | TRX | yes | buy, sell |
| BTTC | BitTorrent-New (ERC20) | ETH | yes | buy, sell |
| LUNC | Terra Classic | LUNC | yes | buy, sell |
| BONK | Bonk | SOL | yes | buy, sell |
| BONK | Bonk (Binance Smart Chain) | BSC | no | buy, sell |
| IMX | Immutable X | ETH | yes | buy, sell |
| CFX | Conflux | BSC | yes | buy, sell |
| XPL | Plasma | BSC | no | buy, sell |
| XPL | Plasma | XPL | yes | buy, sell |
| XTZ | Tezos | XTZ | yes | buy, sell |
| XTZ | Tezos (Binance Smart Chain) | BSC | yes | buy, sell |
| NFT | APENFT (Tron) | TRX | yes | buy, sell |
| SYRUP | Maple Finance | ETH | no | buy, sell |
| FLOKI | Floki Inu (Binance Smart Chain) | BSC | yes | buy, sell |
| FLOKI | Floki Inu (ERC20) | ETH | yes | buy, sell |
| ENS | Ethereum Name Service | ETH | yes | buy, sell |
| JASMY | JasmyCoin | ETH | yes | buy, sell |
| TWT | TWT | BSC | yes | buy, sell |
| OP | Optimism | OP | yes | buy, sell |
| CVX | Convex Finance | ETH | yes | buy, sell |
| RAY | Raydium (Solana) | SOL | yes | buy, sell |
| JTO | JITO | SOL | yes | buy, sell |
| COMP | Compound | ETH | yes | buy, sell |
| COMP | Compound (Binance Smart Chain) | BSC | yes | buy, sell |
| WIF | dogwifhat | SOL | yes | buy, sell |
| STRK | Starknet | STRK | yes | buy, sell |
| STRKERC20 | Starknet (Ethereum) | ETH | yes | buy, sell |
| EIGEN | EigenLayer | ETH | yes | buy, sell |
| KAIA | Kaia | KAIA | yes | buy, sell |
| 2Z | DoubleZero | SOL | yes | buy, sell |
| IOTA | Iota (Binance Smart Chain) | BSC | yes | buy, sell |
| GRT | The Graph | ETH | yes | buy, sell |
| GRT | The Graph (Arbitrum One) | ARBITRUM | yes | buy, sell |
| GRT | The Graph (Polygon) | MATIC | yes | buy, sell |
| EDGE | edgeX | ETH | no | buy, sell |
| ZBCN | Zebec Network | SOL | yes | buy, sell |
| THETA | THETA | THETA | yes | buy, sell |
| TEL | Telcoin | ETH | yes | buy, sell |
| TEL | Telcoin (Polygon) | MATIC | yes | buy, sell |
| H | Humanity Protocol (Ethereum) | ETH | no | buy, sell |
| DEXE | DeXe | ETH | yes | buy, sell |
| DEXE | DeXe (Binance Smart Chain) | BSC | no | buy, sell |
| EGLD | MultiversX | EGLD | yes | buy, sell |
| EGLD | MultiversX (Binance Smart Chain) | BSC | yes | buy, sell |
| AXS | Axie Infinity | ETH | yes | buy, sell |
| AXS | Axie Infinity (Binance Smart Chain) | BSC | yes | buy, sell |
| FARTCOIN | Fartcoin | SOL | yes | buy, sell |
| TRAC | OriginTrail | ETH | yes | buy, sell |
| MX | MX Token | ETH | no | buy, sell |
| USELESS | Useless Coin | SOL | yes | buy, sell |
| AKT | Akash Network | AKT | yes | buy, sell |
| VSN | Vision | ETH | yes | buy, sell |
| MANA | Decentraland | ETH | yes | buy, sell |
| MANA | Decentraland (Binance Smart Chain) | BSC | yes | buy, sell |
| CHZ | Chiliz (ERC20) | ETH | yes | buy, sell |
| CHZ | Chiliz | CHZ | no | buy, sell |
| XEC | eCash | XEC | yes | buy, sell |
| GOMINING | GoMining (Ethereum) | ETH | no | buy, sell |
| GOMINING | GoMining (Binance Smart Chain) | BSC | no | buy, sell |
| APE | ApeCoin | ETH | yes | buy, sell |
| KMNO | Kamino Finance | SOL | yes | buy, sell |
| SFP | SafePal | BSC | yes | buy, sell |
| XCN | Onyxcoin (Binance Smart Chain) | BSC | yes | buy, sell |
| XCN | Onyxcoin (ERC20) | ETH | yes | buy, sell |
| XCN | Onyxcoin (Base) | BASE | yes | buy |
| B | BUILDon | BSC | no | buy, sell |
| 1INCH | 1inch Network | ETH | yes | buy, sell |
| 1INCH | 1inch Network | BSC | no | buy, sell |
| AWE | AWE Network | BASE | no | buy, sell |
| ZAMA | Zama | ETH | no | buy, sell |
| ZAMA | Zama (Binance Smart Chain) | BSC | no | buy, sell |
| SAND | The Sandbox | ETH | yes | buy, sell |
| SAND | The Sandbox (Polygon) | MATIC | no | sell |
| SAND | The Sandbox (Binance Smart Chain) | BSC | no | sell |
| MELANIA | Official Melania Meme | SOL | no | buy, sell |
| SKR | Solana Mobile Seeker | SOL | no | buy, sell |
| MET | Meteora | SOL | yes | buy, sell |
| GLM | Golem | ETH | yes | buy, sell |
| FORM | Four | BSC | yes | buy, sell |
| HNT | Helium | SOL | yes | buy, sell |
| BAT | Basic Attention Token | ETH | yes | buy, sell |
| BAT | Basic Attention Token (Binance Smart Chain) | BSC | yes | buy, sell |
| CAP | Cap | ETH | no | buy, sell |
| ZEN | Horizen (Base) | BASE | yes | buy, sell |
| GENIUS | Genius Terminal | BSC | no | buy, sell |
| CHEEMS | Cheems | BSC | no | buy, sell |
| CHIP | USD.AI | ARBITRUM | yes | buy, sell |
| ZK | zkSync | ZKSYNC | no | buy, sell |
| ATH | Aethir | ETH | yes | buy, sell |
| SENT | Sentient | ETH | no | buy, sell |
| PLUME | Plume | ETH | no | buy, sell |
| GALA | Gala (ERC20) | ETH | yes | buy, sell |
| PROM | Prom | ETH | no | buy, sell |
| PROM | Prom (Binance Smart Chain) | BSC | no | buy, sell |
| DEEP | DeepBook Protocol | SUI | yes | buy, sell |
| O | o1.exchange | BASE | no | buy, sell |
| NEX | Nexus (Ethereum) | ETH | yes | buy, sell |
| VELO | Velo | BSC | yes | buy, sell |
| DGB | DigiByte | DGB | yes | buy, sell |
| RSR | Reserve Rights | ETH | yes | buy, sell |
| ZRX | 0x | ETH | yes | buy, sell |
| GRASS | Grass | SOL | yes | buy, sell |
| RAIN | Rain | ARBITRUM | no | buy, sell |
| HTX | HTX | TRX | no | buy, sell |
| BTW | Bitway | BSC | no | buy, sell |
| USDF | Falcon USD | ETH | yes | buy, sell |
| PONS | Pons | HOOD | no | buy, sell |
| UB | Unibase | BSC | no | buy, sell |
| AKE | AKEDO | BSC | no | buy, sell |
| CASHCAT | Cash Cat | HOOD | no | buy, sell |
| APEPE | Ape and Pepe | MATIC | no | sell |
| FRAX | frax | ETH | yes | buy, sell |
| KOGE | 48 Club Token | BSC | no | buy, sell |
| USAT | USAT | ETH | yes | buy, sell |
| NPC | Non-Playable Coin | ETH | no | buy, sell |
| CRCLON | Circle Internet Group Tokenized Stock (Ondo) | ETH | no | sell |
| SOSO | SoSoValue (Ethereum) | ETH | no | buy, sell |
| SOSO | SoSoValue (Base) | BASE | no | buy, sell |
| BP | Backpack | SOL | no | sell |
| Q | Quack AI | BSC | no | buy, sell |
| BR | Bedrock | BSC | no | buy, sell |
| BANANAS31 | Banana For Scale | BSC | yes | buy, sell |
| YFI | yearn.finance | ETH | yes | buy, sell |
| YFI | yearn.finance (Binance Smart Chain) | BSC | yes | buy, sell |
| BEAMX | Beam (Binance Smart Chain) | BSC | yes | buy, sell |
| BEAMX | Beam (Ethereum) | ETH | yes | buy, sell |
| S | Sonic (ex. FTM) | SONIC | yes | buy, sell |
| GMX | GMX (AVAX C-CHAIN) | AVAXC | yes | buy, sell |
| GMX | GMX (Arbitrum One) | ARBITRUM | yes | buy, sell |
| ORCA | Orca | SOL | no | buy, sell |
| HUMA | Huma Finance | SOL | no | buy, sell |
| SAFE | Safe | ETH | yes | buy, sell |
| COW | CoW Protocol | ETH | yes | buy, sell |
| SNX | Synthetix Network Token | ETH | yes | buy, sell |
| SNX | Synthetix (Binance Smart Chain) | BSC | yes | buy, sell |
| SNX | Synthetix (Optimism) | OP | yes | buy, sell |
| CRCLX | Circle tokenized stock (xStock) | SOL | no | buy, sell |
| CARDS | Collector Crypt | SOL | no | buy, sell |
| KAITO | KAITO | BASE | no | buy, sell |
| RE | Re | ETH | no | buy, sell |
| TSLAX | Tesla tokenized stock (xStock) | SOL | no | buy, sell |
| FTT | FTX Token | ETH | no | buy, sell |
| BAN | Comedian | SOL | no | buy, sell |
| AIOZ | AIOZ Network | BSC | yes | buy, sell |
| AIOZ | AIOZ Network (Ethereum) | ETH | no | buy, sell |
| SUPER | SuperVerse | ETH | yes | buy, sell |
| BABYDOGE | Baby Doge Coin | BSC | yes | buy, sell |
| LPT | Livepeer | ETH | yes | buy, sell |
| TFUEL | Theta Fuel | THETA | yes | sell |
| TURBO | Turbo | ETH | yes | buy, sell |
| HOT | Holo | ETH | yes | buy, sell |
| RAVE | RaveDAO | ETH | yes | buy, sell |
| WAL | Walrus (Sui) | SUI | no | buy, sell |
| BIO | Bio Protocol | ETH | yes | buy, sell |
| BIO | Bio Protocol (Solana) | SOL | no | buy, sell |
| NMR | Numeraire | ETH | yes | buy, sell |
| FUN | FunFair | ETH | no | sell |
| BAS | BNB Attestation Service | BSC | yes | buy, sell |
| MSTRX | MicroStrategy tokenized stock (xStock) | SOL | no | buy, sell |
| W | Wormhole | SOL | no | buy, sell |
| W | Wormhole | ETH | no | buy, sell |
| RED | RedStone | ETH | yes | buy, sell |
| GPS | GoPlus Security | BASE | no | buy, sell |
| BOME | BOOK OF MEME | SOL | yes | buy, sell |
| SPK | Spark (Ethereum) | ETH | yes | buy, sell |
| SPK | Spark (Binance Smart Chain) | BSC | no | buy, sell |
| SKYAI | SKYAI | BSC | yes | buy, sell |
| NXPC | NEXPACE | BSC | no | buy, sell |
| CFG | Centrifuge (Ethereum) | ETH | yes | buy, sell |
| BERA | Berachain | BERA | yes | buy, sell |
| LINEA | Linea | LNA | yes | buy, sell |
| JELLYJELLY | Jelly-My-Jelly | SOL | no | sell |
| SUSHI | SushiSwap | ETH | yes | buy, sell |
| SUSHI | SushiSwap (Binance Smart Chain) | BSC | no | buy, sell |
| ELF | aelf | ETH | no | buy, sell |
| ZETA | ZetaChain (Ethereum) | ETH | no | buy, sell |
| SPYX | SP500 tokenized ETF (xStock) | SOL | yes | buy, sell |
| COAI | ChainOpera AI | BSC | yes | buy, sell |
| CROSS | CROSS | BSC | no | buy, sell |
| KAVA | Kava | KAVA | yes | buy, sell |
| ONT | Ontology | BSC | yes | buy, sell |
| CTC | Creditcoin (ERC20) | ETH | yes | buy, sell |
| ACH | ACH | ETH | yes | buy, sell |
| ACH | Alchemy Pay (Binance Smart Chain) | BSC | no | buy, sell |
| POPCAT | Popcat | SOL | yes | buy, sell |
| IO | io.net | SOL | yes | buy, sell |
| T | Threshold | ETH | no | buy, sell |
| BABY | Babylon | BABY | no | buy, sell |
| ZIG | ZIGChain | ETH | no | buy, sell |
| XVS | Venus | BSC | yes | buy, sell |
| BRETT | Brett (Based) | BASE | yes | buy, sell |
| CYS | Cysic | BSC | no | buy, sell |
| TOSHI | Toshi | BASE | no | buy, sell |
| SSV | ssv.network | ETH | no | buy, sell |
| XYO | XYO | ETH | yes | buy, sell |
| PNUT | Peanut the Squirrel | SOL | yes | buy, sell |
| TRB | Tellor | ETH | yes | buy, sell |
| ALLO | Allora (Ethereum) | ETH | no | buy, sell |
| ALLO | Allora (Binance Smart Chain) | BSC | no | buy, sell |
| RIVER | River | BSC | no | buy, sell |
| ID | SPACE ID (ERC20) | ETH | yes | buy, sell |
| ID | SPACE ID (Binance Smart Chain) | BSC | yes | buy, sell |
| BLUR | Blur | ETH | yes | buy, sell |
| HOLO | Holoworld AI (Binance Smart Chain) | BSC | no | buy, sell |
| HOLO | Holoworld AI (Solana) | SOL | no | buy, sell |
| FLOW | Flow (Binance Smart Chain) | BSC | no | sell |
| CELO | Celo | CELO | yes | buy, sell |
| SPYON | SPDR S&P 500 Tokenized ETF (Ondo) | ETH | no | sell |
| ESP | Espresso | ETH | yes | buy, sell |
| CSPR | Casper (Mainnet) | CSPR | yes | buy, sell |
| NOT | Notcoin | TON | yes | buy, sell |
| ALT | Altlayer | ETH | no | buy, sell |
| MEGA | MegaETH | MEGAETH | no | buy, sell |
| REQ | Request | ETH | yes | buy, sell |
| MASK | Mask Network | ETH | yes | buy, sell |
| MASK | Mask Network (Binance Smart Chain) | BSC | yes | buy, sell |
| ANKR | Ankr | ETH | yes | buy, sell |
| ANKR | ANKR (Binance Smart Chain) | BSC | yes | buy, sell |
| KTA | Keeta | BASE | no | sell |
| BARD | Lombard (Ethereum) | ETH | no | buy, sell |
| BARD | Lombard (Binance Smart Chain) | BSC | no | buy, sell |
| VELVET | Velvet | BSC | no | buy, sell |
| EDU | Open Campus | BSC | yes | buy, sell |
| BEAT | Audiera | BSC | no | buy, sell |
| XVG | Verge | XVG | yes | buy, sell |
| G | Gravity | ETH | no | buy, sell |
| G | Gravity (Binance Smart Chain) | BSC | no | buy, sell |
| GWEI | ETHGas | ETH | no | buy, sell |
| XPIN | XPIN Network | BSC | no | buy, sell |
| PEOPLE | ConstitutionDAO | ETH | yes | buy, sell |
| PEOPLE | ConstitutionDAO (Binance Smart Chain) | BSC | yes | buy, sell |
| LAB | LAB | BSC | no | buy, sell |
| MOG | Mog Coin | ETH | yes | buy, sell |
| MOG | Mog Coin (Base) | BASE | no | buy, sell |
| BILL | Billions Network | BSC | no | sell |
| BILL | Billions Network (Ethereum) | ETH | yes | buy, sell |
| VTHO | VeThor Token | VET | yes | buy, sell |
| 0G | 0G (Binance Smart Chain) | BSC | yes | buy, sell |
| AMP | Amp | ETH | yes | buy, sell |
| NVDAX | NVIDIA tokenized stock (xStock) | SOL | yes | buy, sell |
| GUSD | Gemini Dollar | ETH | no | sell |
| COTI | COTI | ETH | yes | buy, sell |
| COTI | COTI (Binance Smart Chain) | BSC | no | buy, sell |
| MOODENG | Moo Deng (Solana) | SOL | no | buy, sell |
| SPCXX | SpaceX tokenized stock (xStock) | SOL | no | buy, sell |
| EURI | Eurite (Ethereum) | ETH | yes | buy, sell |
| EURI | Eurite (Binance Smart Chain) | BSC | yes | buy, sell |
| NVDAON | NVIDIA Tokenized Stock (Ondo) | ETH | yes | buy, sell |
| APEX | ApeX Protocol | ETH | yes | buy, sell |
| SNT | Status | ETH | no | buy, sell |
| MOVE | Movement | ETH | no | buy, sell |
| ME | Magic Eden | SOL | yes | buy, sell |
| AZTEC | Aztec (Ethereum) | ETH | no | buy, sell |
| MEW | cat in a dogs world | SOL | yes | buy, sell |
